These are all the days of the quarter ordered by the total raised each day. The days with 0 donors are days where that data was unavailable. Today is highlighted in yellow.
Best Days
 date totaldonations
1 2007-12-16 $6,043,022.96 59,170
2 2007-11-05 $3,994,713.65 38,905
3 2008-01-21 $1,850,160.95 24,430
4 2008-02-01 $1,042,960.15 12,265
5 2007-11-30 $531,438.82 6,780
6 2007-11-06 $389,344.46 4,820
7 2007-12-31 $387,954.10 4,829
8 2007-12-17 $309,815.51 4,055
9 2007-11-20 $250,346.85 2,853
10 2007-11-11 $233,526.57 3,292
11 2007-10-22 $164,290.93 0
12 2007-10-18 $151,859.71 1,910
13 2007-10-20 $147,568.56 0
14 2008-01-07 $142,868.35 1,932
15 2008-01-30 $142,861.00 2,010
16 2007-11-07 $141,922.46 1,428
17 2007-11-29 $139,990.30 1,773
18 2007-11-27 $139,766.10 1,604
19 2008-01-22 $123,804.93 1,868
20 2007-11-21 $122,572.22 1,200
21 2007-12-03 $118,601.20 1,447
22 2007-10-10 $117,535.30 1,248
23 2007-12-15 $109,088.56 1,330
24 2008-01-08 $106,409.24 1,418
25 2007-10-04 $98,085.31 994
26 2007-12-30 $97,902.97 1,108
27 2007-10-30 $93,327.97 1,210
28 2008-02-02 $93,258.57 1,132
29 2007-10-11 $92,315.00 1,117
30 2007-10-31 $90,531.55 1,093
31 2007-11-28 $86,807.15 949
32 2007-10-21 $86,599.76 0
33 2008-01-29 $86,076.00 1,068
34 2008-01-28 $85,464.84 1,111
35 2007-10-12 $83,710.00 1,103
36 2007-10-29 $83,005.45 944
37 2007-11-08 $82,504.58 850
38 2008-01-05 $82,398.74 1,069
39 2008-01-31 $81,812.63 1,089
40 2007-12-18 $79,964.72 1,019
41 2007-10-19 $78,895.70 829
42 2007-10-15 $78,219.76 752
43 2008-02-18 $78,143.72 1,354
44 2007-12-04 $74,512.81 803
45 2007-10-17 $74,460.29 891
46 2007-12-05 $67,953.00 650
47 2008-01-25 $66,907.56 1,021
48 2007-10-09 $65,428.70 631
49 2007-11-04 $62,840.45 526
50 2008-01-11 $60,639.81 757
51 2008-01-04 $60,227.76 834
52 2007-10-16 $59,615.24 812
53 2007-11-22 $58,912.01 591
54 2007-12-01 $58,292.05 745
55 2007-10-23 $56,860.32 0
56 2008-01-06 $56,830.90 1,112
57 2008-01-26 $55,945.45 723
58 2007-11-15 $55,788.41 558
59 2007-10-13 $54,774.89 593
60 2007-11-23 $54,639.92 495
61 2007-11-09 $54,369.14 628
62 2008-02-04 $54,164.76 722
63 2007-10-03 $53,442.90 555
64 2008-01-01 $50,471.98 631
65 2007-10-05 $50,263.69 587
66 2007-10-08 $50,102.33 539
67 2007-10-06 $49,587.08 576
68 2008-01-10 $47,784.17 670
69 2007-11-10 $47,612.47 533
70 2007-11-26 $47,447.93 518
71 2007-11-01 $45,907.46 460
72 2008-01-27 $44,899.52 569
73 2007-11-12 $44,838.11 535
74 2007-12-29 $44,800.75 588
75 2007-10-26 $44,593.94 501
76 2007-12-23 $43,808.40 630
77 2008-01-03 $43,377.94 588
78 2007-11-16 $43,285.18 492
79 2008-01-09 $43,283.52 602
80 2008-01-24 $42,750.22 607
81 2007-11-14 $42,081.59 425
82 2008-01-23 $41,832.78 526
83 2007-10-07 $41,743.59 560
84 2007-12-19 $41,481.44 503
85 2007-11-24 $41,280.08 376
86 2008-02-05 $40,766.18 592
87 2007-12-20 $40,312.33 501
88 2007-12-21 $40,237.72 476
89 2008-01-02 $40,143.09 586
90 2007-10-14 $38,850.11 476
91 2008-02-03 $38,038.52 443
92 2008-01-14 $37,859.77 502
93 2007-11-02 $37,655.03 356
94 2007-12-02 $37,475.01 503
95 2007-11-25 $36,892.99 325
96 2007-12-06 $35,967.67 353
97 2007-11-13 $34,040.00 394
98 2007-10-25 $34,021.09 0
99 2007-12-14 $33,403.04 437
100 2007-12-07 $33,380.04 496
101 2007-10-24 $32,839.22 0
102 2008-02-07 $32,317.97 597
103 2007-12-28 $31,088.64 449
104 2007-12-26 $30,827.46 302
105 2007-10-02 $29,947.80 353
106 2007-12-11 $29,832.76 331
107 2007-12-22 $29,626.51 331
108 2007-10-28 $29,021.70 314
109 2007-12-24 $27,889.02 346
110 2007-10-01 $27,608.30 332
111 2008-01-12 $27,093.61 353
112 2007-12-27 $26,997.83 365
113 2007-12-12 $26,583.62 341
114 2007-12-08 $26,179.81 285
115 2007-11-19 $25,848.79 319
116 2007-11-03 $24,904.45 312
117 2007-10-27 $24,295.32 350
118 2007-12-13 $24,065.96 358
119 2007-11-18 $23,440.21 239
120 2008-01-19 $22,775.83 273
121 2008-01-16 $22,272.81 283
122 2008-02-06 $22,132.86 536
123 2008-01-17 $21,205.07 317
124 2008-01-20 $21,167.28 272
125 2007-12-10 $21,126.93 261
126 2007-11-17 $20,805.45 361
127 2008-02-08 $20,513.37 302
128 2008-01-15 $20,293.59 282
129 2007-12-09 $20,063.55 266
130 2007-12-25 $19,894.44 269
131 2008-01-18 $16,656.36 242
132 2008-02-09 $16,102.05 267
133 2008-02-12 $14,602.57 223
134 2008-01-13 $14,509.65 224
135 2008-02-10 $10,805.53 164
136 2008-02-26 $10,139.76 189
137 2008-02-13 $8,228.12 110
138 2008-02-16 $7,961.41 94
139 2008-02-11 $6,621.36 128
140 2008-02-14 $6,102.99 102
141 2008-03-07 $5,899.00 108
142 2008-02-29 $5,798.66 95
143 2008-02-21 $5,672.65 59
144 2008-03-02 $5,599.10 37
145 2008-02-15 $5,188.90 103
146 2008-02-17 $5,073.00 74
147 2008-02-19 $5,070.69 110
148 2008-03-05 $4,425.82 95
149 2008-02-25 $3,935.00 39
150 2008-02-27 $3,728.00 66
151 2008-02-20 $3,551.00 51
152 2008-02-22 $3,425.00 61
153 2008-02-28 $3,397.15 58
154 2008-03-04 $3,139.85 76
155 2008-02-23 $3,128.44 53
156 2008-02-24 $2,736.16 32
157 2008-03-25 $2,536.98 55
158 2008-03-14 $2,340.01 24
159 2008-03-03 $2,340.00 35
160 2008-03-06 $2,177.03 47
161 2008-03-08 $2,062.36 39
162 2008-03-10 $1,845.00 29
163 2008-03-01 $1,518.50 33
164 2008-03-13 $1,351.04 24
165 2008-03-20 $1,244.91 31
166 2008-03-22 $1,225.43 26
167 2008-03-26 $1,200.00 22
168 2008-03-15 $1,085.00 25
169 2008-03-28 $1,056.16 32
170 2008-03-18 $946.34 26
171 2008-03-24 $914.99 28
172 2008-03-09 $910.00 18
173 2008-03-29 $905.00 41
174 2008-03-11 $877.76 23
175 2008-03-17 $870.00 18
176 2008-03-27 $835.00 22
177 2008-03-12 $830.37 22
178 2008-03-30 $660.00 28
179 2008-03-21 $600.00 16
180 2008-03-16 $550.00 13
181 2008-03-23 $385.00 16
182 2008-03-19 $160.00 6
183 2008-03-31 $0.00 0
184 2008-04-01 $0.00 0
185 2008-04-02 $0.00 0
186 2008-04-03 $0.00 0
187 2008-04-04 $0.00 0
188 2008-04-05 $0.00 0



contact: dan [at] ronpaulgraphs [dot] com

This site is an independent production and is not affiliated with or supported by the Official Ron Paul Campaign in any way. Get site news here, and subscribe to the RSS feed.

subscribe by email:
Top Ron Paul Sites
Pledge for Paul